Biodiversity

February 2025

Total % Native # Native #Exotic
Amphibia (frogs) 8 100% 8 0
Mammalia (mammals) 20 70% 14 6
Reptilia (reptiles) 12 100% 12 0
Aves (Birds) 109 94% 102 7
Annelida (worms) 4 75% 3 1
Mollusca (snails) 5 20% 1 4
Nemetoda (nemetodes) 1 100% 1 0
Platyhelminthes (flatworms) 3 100% 3 0
Insecta (insects) 480 97% 466 14
Other Hexapoda (6 legs) 2 100% 2 0
Arachnida (spiders etc) 84 99% 83 1
Crustacea (crustaceans) 7 86% 6 1
Myriapoda (centi/millipedes) 5 60% 3 2
Animalia (all the above) 740 95% 704 36
Mycetozoa (slime moulds) 22 100% 22 0
Fungi 92 96% 88 4
Lichen 38 100% 38 0
Fungi total 130 97% 126 4
Bacteria 1 100% 1 0
Non-flowering Plants (eg pines) 29 90% 26 3
Monocots (eg grasses) 130 53% 69 61
Asterids (daisies et ) 102 61% 62 40
Rosids (eucalypts, wattles etc) 104 67% 70 34
Not Asterid or Rosid 58 59% 34 24
Plantae, Mycetazoa, Fungi 423 62% 261 162
Total Species 1316 85% 1114 202

View all images on iNaturalist